> ## Documentation Index
> Fetch the complete documentation index at: https://docs.seyaha.net/llms.txt
> Use this file to discover all available pages before exploring further.

# Bookings & Earnings

> Track referred bookings, commission earned, and payout history.

The **Bookings** page shows all bookings attributed to your affiliate account —
whether referred through affiliate tracking links or created directly via the Affiliate API.

## Bookings list

Navigate to **Bookings** in the left sidebar. Each row shows:

| Column            | Description                                |
| ----------------- | ------------------------------------------ |
| **Booking ID**    | Seyaha internal booking identifier         |
| **Activity**      | Activity and variation                     |
| **Activity date** | When the experience takes place            |
| **Guests**        | Total guest count                          |
| **Booking value** | Amount paid by the customer                |
| **Commission**    | Your commission amount for this booking    |
| **Status**        | Current booking and commission status      |
| **Source**        | Affiliate link or API                      |
| **Attributed**    | Date and time the attribution was recorded |

## Filtering

| Filter         | Options                                         |
| -------------- | ----------------------------------------------- |
| **Date range** | Activity date or attribution date               |
| **Status**     | `Pending`, `Confirmed`, `Cancelled`, `Paid out` |
| **Source**     | Affiliate link, API                             |
| **Search**     | Booking ID or activity name                     |

## Booking and commission statuses

| Status        | Description                                                                      |
| ------------- | -------------------------------------------------------------------------------- |
| **Pending**   | Booking paid, commission not yet eligible — within the post-activity hold period |
| **Confirmed** | Activity date passed, commission locked in and queued for next payout            |
| **Cancelled** | Booking cancelled — no commission payable                                        |
| **Paid out**  | Commission transferred to your bank account in a completed payout                |

<Note>
  Commission status moves from **Pending** to **Confirmed** automatically 7 days after
  the activity date, once the cancellation/return window closes.
</Note>

## Booking detail view

Click any row to see full details:

* **Customer details** — name (email not shown for privacy)
* **Activity** — name, variation, date, time, guest breakdown
* **Attribution** — the link or API call that created the attribution, and the timestamp
* **Commission calculation** — booking value × your commission rate
* **Timeline** — log of status changes

## Earnings

Navigate to **Earnings** in the left sidebar for a financial summary.

### Summary cards

| Card                    | Description                                             |
| ----------------------- | ------------------------------------------------------- |
| **Earnings this month** | Confirmed commission in the current calendar month      |
| **Pending**             | Commission on bookings not yet past the activity date   |
| **Lifetime earnings**   | Total commission earned since account creation          |
| **Next payout**         | Scheduled date and expected amount of the next transfer |

### Earnings chart

A monthly bar chart shows commission earned over the last 12 months.
Hover over any bar for the exact amount and booking count for that month.

### Payout history

The **Payouts** table lists all completed commission transfers:

| Column          | Description                               |
| --------------- | ----------------------------------------- |
| **Payout date** | Date the transfer was initiated           |
| **Amount**      | Total commission transferred              |
| **Currency**    | SAR (or your configured payout currency)  |
| **Reference**   | Bank transfer or payment reference number |
| **Status**      | `Completed` or `Processing`               |

Click any payout row to see the breakdown of which bookings were included.

### Updating payout details

To update your bank account for commission payouts:

1. Go to **Settings → Payout details**
2. Enter your IBAN and bank name
3. Click **Save**

Changes take effect from the next scheduled payout.

## Exporting data

Click **Export CSV** on the Bookings or Earnings page to download the current
filtered view. Exports include booking IDs, activity details, booking values,
commission amounts, and status for each row.
